Companies that use Render
53 companies in the StartupHub.ai directory use Render. Most common sector: Generative AI · most common HQ: United States. Each links to a full profile with funding, team, and our 0-100 AI-readiness score.
STOREE59Retail$19.0M
Theator56HealthcareTel Aviv, Israel$62.5M
Verse Medical53HealthcareNew York, United States$67.1M
LINE551Defense TechTel Aviv, Israel$20.0M
Handhold50Artificial IntelligenceTallinn, Estonia$3.0M
P3 Technologies (P3T)49HealthTechMiami, United States$10.0M
Cyberwrite49FintechTel Aviv, Israel$200K
Axiom Math48AISan Francisco, United States$64.0M
Hoox48FintechNew York, United States$1.0M
RemitRix46Fintech$200K
Sudowrite46AI Tools & AppsSan Francisco, United States
Crayon Data45Customer IntelligenceSingapore, Singapore$10.0M
Clarmont45Digital LegacySan Francisco, United States
Datalead AI44EnterpriseNew York, United States$1.0M- Fig Labs43AI Coding AssistantToronto, Canada$3.5M
- AGAgentic42E-commerceSan Francisco, United States$1.4M
- CICircuit and Chisel42CraftsmanshipBrooklyn, United States$1.0M
Tipple40Consumer AppNew York, United States$26.6M
Calosense36Healthcare- Eigenverse36Conversational AISan Francisco, United States
Mind Guard35WellnessSan Francisco, United States
Matrices35AI Search EngineSan Francisco, United States
Compliancenavigator34FintechNew York, United States$1.0M
Orcasonics Innovation33UltrasoundSan Francisco, United States$1.5M
Nori30Artificial IntelligenceNew York, United States
Joga.ai28EnterpriseTel Aviv, Israel
Playo28GamingSan Francisco, United States
usermuse26Generative AITel Aviv, Israel$1.0M
Readwise Reader25Consumer AppRaleigh, United States
Unifold23FintechNew York, United States
Nastia AI20Agentic AIParis, France
BeMedia18New Media
Ryniant18Technology
Can AI Actually Predict What Was Behind the Motion Blur?11AI InfrastructureTel Aviv, Israel
onevest10Fintech$1.0M
GECKO CHECK TECHNOLOGIES10AI Visibility
Pulsenow.app10FintechTel Aviv, Israel$1.5M
Leprecon AI Israel8Artificial IntelligenceSavyon, Israel
Household Savings Group6Financial ServicesUnited Kingdom
Tratex Labs6באר יעקב, Israel
Bamidbar5
Monster.bet5Tallinn, Estonia
Batchfoundry5
1cap4- Adviser RadarR&D Tax CreditsLondon, United Kingdom
Route RobinFleet ManagementLondon, United Kingdom- Atlasinvestor
Ashkenazi- Pfamos AIProptechRamat Gan, Israel
- THThereCraftLos Angeles, USA
Amicusaristotle
CatchwiseOslo, Norway$1.4M
Med Dikla Occupational HealthHealthTechרמת גן, Israel$1.0M
| Company | Sector | HQ | Funding | Score |
|---|---|---|---|---|
| Retail | — | $19.0M | 59 | |
| Healthcare | Tel Aviv, Israel | $62.5M | 56 | |
| Healthcare | New York, United States | $67.1M | 53 | |
| Defense Tech | Tel Aviv, Israel | $20.0M | 51 | |
| Artificial Intelligence | Tallinn, Estonia | $3.0M | 50 | |
| HealthTech | Miami, United States | $10.0M | 49 | |
| Fintech | Tel Aviv, Israel | $200K | 49 | |
| AI | San Francisco, United States | $64.0M | 48 | |
| Fintech | New York, United States | $1.0M | 48 | |
| Fintech | — | $200K | 46 | |
| AI Tools & Apps | San Francisco, United States | — | 46 | |
| Customer Intelligence | Singapore, Singapore | $10.0M | 45 | |
| Digital Legacy | San Francisco, United States | — | 45 | |
| Enterprise | New York, United States | $1.0M | 44 | |
| AI Coding Assistant | Toronto, Canada | $3.5M | 43 | |
| AGAgentic | E-commerce | San Francisco, United States | $1.4M | 42 |
| CICircuit and Chisel | Craftsmanship | Brooklyn, United States | $1.0M | 42 |
| Consumer App | New York, United States | $26.6M | 40 | |
| Healthcare | — | — | 36 | |
| Conversational AI | San Francisco, United States | — | 36 | |
| Wellness | San Francisco, United States | — | 35 | |
| AI Search Engine | San Francisco, United States | — | 35 | |
| Fintech | New York, United States | $1.0M | 34 | |
| Ultrasound | San Francisco, United States | $1.5M | 33 | |
| Artificial Intelligence | New York, United States | — | 30 | |
| Enterprise | Tel Aviv, Israel | — | 28 | |
| Gaming | San Francisco, United States | — | 28 | |
| Generative AI | Tel Aviv, Israel | $1.0M | 26 | |
| Consumer App | Raleigh, United States | — | 25 | |
| Fintech | New York, United States | — | 23 | |
| Agentic AI | Paris, France | — | 20 | |
| New Media | — | — | 18 | |
| Technology | — | — | 18 | |
| AI Infrastructure | Tel Aviv, Israel | — | 11 | |
| Fintech | — | $1.0M | 10 | |
| AI Visibility | — | — | 10 | |
| Fintech | Tel Aviv, Israel | $1.5M | 10 | |
| Artificial Intelligence | Savyon, Israel | — | 8 | |
| Financial Services | United Kingdom | — | 6 | |
| — | באר יעקב, Israel | — | 6 | |
| — | — | — | 5 | |
| — | Tallinn, Estonia | — | 5 | |
| — | — | — | 5 | |
| — | — | — | 4 | |
| R&D Tax Credits | London, United Kingdom | — | — | |
| Fleet Management | London, United Kingdom | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| Proptech | Ramat Gan, Israel | — | — | |
| THThereCraft | — | Los Angeles, USA | — | — |
| — | — | — | — | |
| — | Oslo, Norway | $1.4M | — | |
| HealthTech | רמת גן, Israel | $1.0M | — |
Showing the top 53 of 53 by AI-readiness score. Detected via live tech-stack fingerprinting.